Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2003 New Mexico Dukes | |||||||||||||||||||
Record: 84-78 Finish: 3rd in GE Central Division Runs Scored: 643 Runs Allowed: 646 Exp W-L: 81-81 Ballpark: Painted Hills Stadium Attendance: 3,023,782 Manager: Marc Walsby
Statistics / Schedule |
Minor League Records: AAA: 78-60, 3rd in the Great Explorers AA: 66-72, 9th in the Great Explorers A: 59-79, 11th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | Tyler Utah | 36 | 156 | 629 | 86 | 199 | 18 | 0 | 23 | 81 | 1 | 0 | 22 | 78 | .316 | .342 | .455 | .797 | 89.4 | 19.6 | 0.5 |
LF | Nick Hicks | 34 | 145 | 527 | 64 | 105 | 27 | 6 | 7 | 32 | 22 | 11 | 44 | 133 | .199 | .287 | .313 | .600 | 50.7 | 4.8 | 3.6 |
LF | *Edwin Coppedge | 31 | 157 | 551 | 57 | 105 | 17 | 0 | 22 | 81 | 2 | 0 | 29 | 132 | .191 | .231 | .341 | .572 | 44.6 | 5.3 | 3.7 |
C | Malachi Sain | 33 | 143 | 516 | 65 | 146 | 18 | 0 | 25 | 74 | 0 | 0 | 50 | 117 | .283 | .347 | .463 | .810 | 80.4 | 15.6 | 8.0 |
2B | Frederick Traynor | 34 | 149 | 497 | 55 | 134 | 30 | 5 | 10 | 53 | 12 | 5 | 34 | 73 | .270 | .319 | .410 | .730 | 62.4 | 10.1 | 8.2 |
3B | *Alfred Rieger | 29 | 154 | 484 | 43 | 109 | 18 | 1 | 9 | 41 | 0 | 1 | 34 | 116 | .225 | .279 | .322 | .601 | 41.5 | 3.0 | 3.8 |
SS | #Tanner Chayse | 21 | 103 | 380 | 57 | 119 | 13 | 3 | 11 | 50 | 10 | 3 | 46 | 58 | .313 | .387 | .450 | .837 | 66.0 | 15.4 | 6.7 |
CF | *Lawrence Noel | 31 | 132 | 327 | 48 | 90 | 16 | 3 | 8 | 43 | 16 | 5 | 24 | 63 | .275 | .331 | .416 | .747 | 45.1 | 7.5 | 2.3 |
CF | #Bobby Karn | 30 | 121 | 306 | 40 | 81 | 14 | 9 | 8 | 45 | 18 | 9 | 30 | 65 | .265 | .340 | .448 | .788 | 47.5 | 9.9 | 3.1 |
SS | Geraldo Gutierrez | 31 | 59 | 207 | 24 | 57 | 18 | 2 | 2 | 24 | 7 | 2 | 13 | 17 | .275 | .323 | .411 | .733 | 26.2 | 5.8 | 2.8 |
C | *Robert Kinnear | 33 | 72 | 192 | 14 | 34 | 13 | 0 | 2 | 17 | 1 | 0 | 13 | 45 | .177 | .244 | .276 | .520 | 11.3 | 0.0 | 2.2 |
2B | #Gaston Jacobson | 31 | 96 | 141 | 16 | 40 | 3 | 1 | 2 | 13 | 1 | 0 | 21 | 34 | .284 | .382 | .362 | .744 | 20.5 | 3.4 | 1.9 |
RF | *Jose Osuna | 31 | 110 | 144 | 16 | 35 | 8 | 0 | 1 | 18 | 5 | 2 | 14 | 23 | .243 | .310 | .319 | .630 | 14.4 | 2.3 | 0.7 |
3B | James Barrett | 32 | 92 | 120 | 19 | 35 | 9 | 1 | 1 | 11 | 1 | 1 | 7 | 23 | .292 | .333 | .408 | .742 | 15.9 | 2.8 | 1.0 |
P | Steven Williams | 24 | 41 | 91 | 5 | 9 | 4 | 1 | 1 | 8 | 0 | 2 | 6 | 35 | .099 | .153 | .198 | .351 | 1.2 | 0.0 | 0.0 |
P | Randy Kennedy | 32 | 32 | 85 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 37 | .047 | .080 | .082 | .162 | -3.5 | 0.0 | 0.0 |
SS | Raymond Mooring | 33 | 62 | 80 | 8 | 14 | 3 | 2 | 1 | 14 | 0 | 0 | 5 | 15 | .175 | .227 | .300 | .527 | 5.6 | 0.8 | 0.8 |
P | Juan Cruz | 32 | 30 | 75 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 36 | .093 | .117 | .107 | .224 | -1.6 | 0.0 | 0.0 |
P | Roy Lozano | 33 | 31 | 72 | 8 | 14 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 32 | .194 | .194 | .292 | .486 | 3.2 | 0.0 | 0.0 |
P | Ronnie Owens | 27 | 27 | 57 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 29 | .070 | .117 | .105 | .222 | -2.5 | 0.0 | 0.0 |
LF | *Shane Sciortino | 26 | 23 | 57 | 5 | 16 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 11 | .281 | .317 | .316 | .632 | 5.9 | 0.9 | 0.4 |
LF | *Bobby Becker | 26 | 25 | 19 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .211 | .211 | .211 | .421 | 0.6 | 0.0 | 0.2 |
P | #Abraham Klug | 33 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .333 | .500 | 0.3 | 0.0 | 0.0 |
P | *Jesus Ruiz | 31 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | -0.1 | 0.0 | 0.0 |
P | *Wilton Nickle | 30 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | 0.0 | 0.0 |
P | *Charles Delapena | 32 | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *Stephen McJunkin | 34 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *Stephen Spencer | 29 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | *John Brummett | 36 | 69 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Michael Burritt | 34 | 53 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
Team Totals | 31.0 | 2203 | 5588 | 643 | 1365 | 242 | 34 | 134 | 622 | 97 | 42 | 403 | 1186 | .244 | .300 | .372 | .672 | 624.8 | 107.6 | 49.9 | |
Rank among 12 GE teams | 6 | 8 | 6 | 7 | 5 | 8 | 8 | 7 | 7 | 10 | 9 | 7 | 9 | 8 | 8 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Steven Williams | 24 | 21 | 7 | .750 | 36 | 36 | 0 | 283.7 | 208 | 78 | 15 | 44 | 445 | 2.47 | 28.4 |
Randy Kennedy | 32 | 11 | 14 | .440 | 32 | 32 | 0 | 259.7 | 224 | 101 | 24 | 57 | 198 | 3.50 | 14.5 |
Juan Cruz | 32 | 12 | 8 | .600 | 30 | 30 | 0 | 236.7 | 224 | 87 | 20 | 54 | 146 | 3.31 | 14.6 |
Roy Lozano | 33 | 9 | 16 | .360 | 30 | 30 | 0 | 209.7 | 225 | 106 | 23 | 56 | 144 | 4.55 | 4.8 |
Ronnie Owens | 27 | 13 | 9 | .591 | 26 | 25 | 0 | 179.0 | 168 | 83 | 23 | 73 | 175 | 4.17 | 6.2 |
*John Brummett | 36 | 1 | 6 | .143 | 68 | 0 | 40 | 66.0 | 61 | 27 | 7 | 29 | 41 | 3.68 | 9.1 |
Charles Delapena | 32 | 7 | 4 | .636 | 62 | 0 | 1 | 63.0 | 77 | 35 | 3 | 25 | 63 | 5.00 | 2.1 |
Michael Burritt | 34 | 4 | 3 | .571 | 53 | 0 | 2 | 55.3 | 38 | 13 | 0 | 22 | 37 | 2.11 | 8.1 |
*Stephen McJunkin | 34 | 1 | 3 | .250 | 37 | 0 | 2 | 38.3 | 36 | 14 | 5 | 13 | 29 | 3.29 | 3.0 |
*Stephen Spencer | 29 | 2 | 2 | .500 | 13 | 0 | 1 | 19.7 | 16 | 4 | 0 | 7 | 10 | 1.83 | 2.9 |
*Jesus Ruiz | 31 | 1 | 1 | .500 | 3 | 3 | 0 | 19.3 | 23 | 13 | 2 | 10 | 12 | 6.05 | 0.0 |
Abraham Klug | 33 | 1 | 2 | .333 | 3 | 3 | 0 | 19.0 | 19 | 10 | 5 | 5 | 9 | 4.74 | 0.1 |
Wilton Nickle | 30 | 1 | 2 | .333 | 3 | 3 | 0 | 15.3 | 20 | 15 | 3 | 5 | 10 | 8.81 | 0.0 |
*Alex Soto | 26 | 0 | 0 | .000 | 6 | 0 | 0 | 6.7 | 3 | 2 | 1 | 2 | 4 | 2.70 | 0.6 |
Timothy Farmer | 29 | 0 | 1 | .000 | 4 | 0 | 0 | 5.7 | 6 | 3 | 1 | 0 | 6 | 4.77 | 0.0 |
Team Totals | 30.8 | 84 | 78 | .519 | 406 | 162 | 46 | 1476.9 | 1348 | 591 | 132 | 402 | 1329 | 3.60 | 94.4 |
Rank among 12 GE teams | 7 | 7 | 2 | 7 | 4 | 5 | 6 | 7 | 4 | 1 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Tanner Chayse |
Ronnie Owens |
Malachi Sain |
Steven Williams |
|
|
For questions or to report errors, please send us a note. |